Premium Tech Expertise,
Transparent ROI-Driven Pricing
No hidden fees. No recruitment headaches. Just immediate access to a global guild of senior engineers, architects, and AI specialists.
STARTUP
Perfect for early-stage companies and specialized small projects needing high-level oversight.
SCALE
For growing companies needing sustained development momentum and global guild access.
ENTERPRISE
Unlimited scale, custom SLAs, and white-glove engineering management for major organizations.
Service Matrix comparison
Comparing specific deliverables and service levels from 2026 Strategy Guide.
| Feature | STARTUP | SCALE | ENTERPRISE |
|---|---|---|---|
| Delivery Capacity | |||
| Monthly Engineering Hours | 20 Hours | 40 Hours | 80+ Hours |
| Concurrent Projects | 1-2 | 3-5 | Unlimited |
| Engineer Profile | Senior Level | Staff / Principal | Custom Team |
| SLA & Support | |||
| Response SLA | 24 Hours | 4 Hours | 1 Hour |
| 24/7 Global Coverage | |||
| Communication Channels | Tickets & Email | Slack / Discord | Slack + Priority Line |
| AI & GenAI Advanced | |||
| AI Governance Pack | Add-on | Quarterly Assessment | Full Program |
| RAG Database Capacity | 1,000 Docs | 5,000 Docs | Unlimited |
| Knowledge Base / RAG | Basic Ingestion | Multi-source Private RAG | Enterprise Gateway |
| AI Agent Orchestration | Single Purpose | 3-5 Agent Workflows | Unlimited |
| Enterprise Systems | |||
| IFS / ERP Integration | Health Check | 8h/mo Spt | Dedicated Team |
| Kubernetes Management | Assessment | Single Cluster | Multi-Cloud |
| Security & Compliance | |||
| Security & Compliance | Basic Advisory | Full Guardrails | SOC2 / ISO Ready |
| AI SOC Monitoring | 8/5 Support | 24/7 AI-SOC | |
| EU CRA Compliance | Readiness Pack | Full Roadmap | Continuous |
Strategic Add-ons
Market Trending 2026AI Governance Audits
Ensuring compliance with global AI regulations and internal ethical standards.
Private RAG System
Secure, on-premise knowledge bases using your proprietary data safely.
Cloud FinOps Review
Optimizing cloud spend with automated scaling and architectural efficiency.
Investment Calculator
Estimate your monthly spend based on selected tiers and projected overage hours. Standard rates apply for hours exceeding the baseline retainer.